Governor Meeting Attendance Record
Attendees 2026-27
| Name |
Business Meeting |
Full Governing Body Meeting |
Resources and Children & Learning Committees |
||||
|---|---|---|---|---|---|---|---|
| 16/09/25 | 27/01/26 |
09/06/26 SDP |
07/07/26 | 18/11/25 |
21/04/26 Budget |
||
| Angela Pirie | |||||||
| Chris Bullett | |||||||
| Carol Harrower | |||||||
| Denise Meade | |||||||
| George Bourne | |||||||
| Rebecca Lawless | |||||||
| Sherry Husselbury | |||||||
| Tracy Good | |||||||
| Quorate = | |||||||
Attendees 2025-26
| Name |
Business Meeting |
Full Governing Body Meeting |
Resources and Children & Learning Committees |
||||
|---|---|---|---|---|---|---|---|
| 16/09/25 | 27/01/26 |
09/06/26 SDP |
07/07/26 | 18/11/25 |
21/04/26 Budget |
||
| Angela Pirie | Y | Y | Y | Y | Y | Y | |
| Chris Bullett | Y | Y** | Y | A | Y | Y | |
| Carol Harrower | Y | Y | Y | Y | Y | Y | |
| Denise Meade | A | Y | Y | Y | Y | Y | |
| George Bourne | Y | Y | Y | A | Y | A | |
| Jo Bennett | A | A | Y | ||||
| Mark Josse*** | A*** | A*** | A*** | A*** | A*** | A*** | |
| Reanne Halford Jarvis | Y | Y | Y | Y | A | Y | |
| Rebecca Lawless | Y | Y | Y | Y | Y | ||
| Sherry Husselbury | Y | Y | Y | Y | Y | Y | |
| Tracy Good | Y | Y | Y | Y | Y | Y | |
| Quorate = | Y | Y | Y | Y | Y | Y | |
*Resources committee only
** Joined via Zoom
***Agreed Sabbatical until Sept 26
Attendees 2024-25
| Name |
Business Meeting |
Full Governing Body Meeting |
Resources and Children & Learning Committees |
||||
|---|---|---|---|---|---|---|---|
| 17/09/24 | 28/01/25 |
03/06/25 SDP |
01/07/25 | 12/11/24 |
11/02/25* Teams Mtg |
22/04/25 | |
| Alex Palinski | A | A | Y | A | Y | ||
| Angela Pirie | Y | Y | Y | Y | Y | Y | Y |
| Chris Bullett | Y | Y | Y | Y | Y** | Y | Y |
| Carol Harrower | Y | Y | Y | Y | A | Y | Y |
| Denise Meade | Y | A | A | Y | A | Optional | Y |
| Jo Bennett | Y | A | Y | A | Y | Y | Y |
| Mark Josse*** | Y | A | A | A | A | Optional | A |
| Reanne Halford Jarvis | A | A | Y | Y | Y | Y | Y** |
| Sherry Husselbury | A | Y | Y | A | Y | Y | Y |
| Tracy Good | Y | Y | Y | Y | Y | Y | Y |
| Quorate = | Y | Y | Y | Y | Y | Y | Y |
*Resources committee only
** Joined via Zoom
*** Agreed sabbatical