Governor Meeting Attendance Record
Attendees 2020-21
Name | Business Meeting | Full Governing Body Meeting | Resources and Children & Learning Committees | |||
---|---|---|---|---|---|---|
22/09/20* | 02/02/21 | 08/06/21 | 06/07/21 | 17/11/20* | 27/04/21 | |
Alex Wotton | Y | Y | ||||
Angela Pirie | Y | Y | ||||
Becky Davies | Y | |||||
Chris Bullett | Y | |||||
Christine Ricketts | Y | A | ||||
Denise Meade | Y | Y | ||||
Jade Harper | Y | Y | ||||
Karen Osborne | A | Y | ||||
Kelly Riordan | A | A | ||||
Mary Sharpe | Y | Y | ||||
Monique Grace | Y | |||||
Sherry Husselbury | A | A | ||||
Tracy Good | Y | Y | ||||
Quorate = | Yes | Yes | Yes | Yes | Yes | C |
Y = Attended meeting, A = Apologies received, C = Meeting Cancelled, * = Virtual Meeting
Attendees 2019-20
Name | Business Meeting | Full Governing Body Meeting | Resources and Children & Learning Committees | ||||
---|---|---|---|---|---|---|---|
24/09/19 | 14/01/20 | 30/04/20 | 02/06/20 | 07/07/20 | 12/11/19 | 24/03/20 | |
Alex Wotton | Y | Y | Y | Y | Y | Y | C |
Angela Pirie | Y | Y | Y | Y | Y | Y | C |
Christine Ricketts | Y | Y | Y | A | A | Y | C |
Denise Meade | Y | Y | Y | Y | Y | Y | C |
Jade Harper | Y | A | Y | Y | Y | Y | C |
Joe Cheney | Y | Y | E | A | E | ||
Karen Osborne | Y | Y | A | Y | Y | Y | C |
Kelly Riordan | A | Y | A | Y | Y | A | C |
Mary Sharpe | Y | Y | Y | Y | Y | Y | C |
Monique Grace | Y | Y | Y | Y | Y | Y | C |
Sherry Husselbury | A | Y | Y | Y | Y | A | C |
Tracy Good | Y | Y | Y | Y | Y | Y | C |
Quorate = | Yes | Yes | Yes | Yes | Yes | Yes | C |
Y = Attended meeting, A = Apologies received, C = Meeting Cancelled, * = Virtual Meeting