Governor Meeting Attendance Record
Attendees 2022-23
Name |
Business Meeting |
Extraordinary Meetings |
Full Governing Body Meeting |
Resources and Children & Learning Committees |
|||||
---|---|---|---|---|---|---|---|---|---|
20/09/22 | 15/11/22 | 24/11/22 | 31/01/23 | 06/06/23 | 04/07/23 | 08/11/22 | 25/04/23 | ||
Angela Pirie | Y | Y | Y | Y | Y | ||||
Chris Bullett | Y | A | A | Y | Y | ||||
Christine Ricketts |
A Resigned |
||||||||
Denise Meade | Y | Y | Y | Y | A | ||||
Jo Bennett | Y | Y | Y | Y | Y | ||||
Kamran Ahmad | Y | A | |||||||
Mark Josse | Y | A | A | Y | Y | ||||
Mary Sharpe | Y | Y | Y | Y | Y | ||||
Reanne Jarvis | Y | Y | A | Y | Y | ||||
Sherry Husselbury | Y | A | Y | Y | Y | ||||
Tracy Good | Y | Y | Y | Y | Y | ||||
Quorate = | Y | Y | Y | Y | Y |
Attendees 2021-22
Name | Business Meeting | Full Governing Body Meeting | Resources and Children & Learning Committees |
Extraordinary Full Governing Body Meeting |
|||
---|---|---|---|---|---|---|---|
21/09/21 | 01/02/22 | 07/06/22 | 05/07/22 | 30/11/21 | 26/04/22 | 29/03/22 | |
Alex Wotton | A | A | Y | A | Y | ||
Angela Pirie | Y | Y | Y | Y | Y | Y | Y |
Becky Davies | Y | Y | A | Y | Y | Y | Y |
Chris Bullett | Y | Y | Y | Y | Y | Y | Y |
Christine Ricketts | Y | Y | A | A | Y | Y | Y |
Denise Meade | A | Y | Y | Y | Y | Y | Y |
Jade Harper | Y | Y | Y | ||||
Jo Bennett | Y | A | |||||
Karen Osborne | Y | ||||||
Mark Josse | Y | Y | Y | Y | Y | A | |
Mary Sharpe | Y | Y | Y | Y | Y | Y | Y |
Sherry Husselbury | Y | A | A | Y | Y | A | Y |
Tracy Good | Y | A | Y | Y | Y | Y | Y |
Quorate = | Y | Y | Y | Y | Y | Y | Y |
Y = Attended meeting, A = Apologies received, C = Meeting Cancelled, * = Virtual Meeting